This hotel combines event spaces, accommodation and suitable services for business events. If any details are missing, we will be happy to provide them with your inquiry.
Capacity by seating arrangement
| Room | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
760 | 3,5 m | 1077 | 410 | – | – | 464 | – | – |
|
|
50 | 3,5 m | 30 | 20 | 12 | 10 | – | – | – |
|
|
350 | 3,5 m | 330 | 158 | – | – | 208 | – | – |
|
|
180 | – | 190 | 90 | 50 | – | 120 | – | – |
|
|
40 | 3,3 m | 20 | 15 | 10 | 10 | – | – | – |
|
|
90 | 3,5 m | 70 | 36 | 25 | – | – | – | – |
|
|
50 | 3,5 m | 30 | 20 | 12 | 10 | – | – | – |
|
|
350 | 3,5 m | 400 | 138 | – | – | 200 | – | – |
|
|
80 | 3,5 m | 70 | 36 | 25 | – | – | – | – |
|
|
170 | 3,5 m | 175 | 80 | 50 | – | 80 | – | – |
|
|
180 | – | 180 | 90 | 50 | – | 120 | – | – |
|
|
60 | 3,2 m | – | – | – | 10 | – | – | – |
|
|
170 | 3,5 m | 150 | 80 | 50 | – | 80 | – | – |
|
|
120 | 4,2 m | 120 | 64 | 35 | – | – | – | – |
|
|
120 | 4,2 m | 110 | 56 | 35 | – | – | – | – |
|
|
45 | – | 30 | 20 | 12 | 10 | – | – | – |
At our "Regnitz" restaurant, you can start your day with our "Welcome-the-day" breakfast buffet; at lunchtime, you can enjoy our lunch buffet or a 3-course menu of your choice. Our “Plückers” restaurant, with its sunny beer garden, is the perfect way to round out your business day with a freshly tapped beer, snacks, daily specials, and its unparalleled atmosphere.
For a fee, you can enjoy active relaxation in our soft wellness area, which features a sauna, steam room, and a small fitness area.
Wi-Fi and internet access information is shown based on the hotel details provided.
Designed specifically for conventions and conferences, this hotel—with its 167 rooms and 4 suites—offers all the resources you need for multi-day events. All rooms and meeting spaces are air-conditioned and feature free Wi-Fi access.
Key business details such as meeting rooms, capacities and services are summarised here.
Parking options, EV charging spaces and fees are summarised here from the hotel details.