Hotel currently closed for renovations | Reopening in early September 2022
Capacity by seating arrangement
| Room | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
23 | 2,7 m | 10 | 5 | 6 | 8 | – | – | 8 |
|
|
45 | 2,7 m | 25 | 18 | 16 | 8 | – | – | 14 |
|
|
39 | 2,7 m | 20 | 14 | 12 | 10 | – | – | 12 |
|
|
48 | 2,7 m | 30 | 18 | 16 | 14 | – | – | 14 |
|
|
48 | 2,7 m | 30 | 18 | 16 | 14 | – | – | 14 |
|
|
85 | 2,7 m | 80 | 50 | 30 | 24 | – | – | 20 |
|
|
48 | 2,7 m | 60 | 26 | 22 | 14 | – | – | 20 |
|
|
42 | 3,0 m | 35 | 12 | 14 | 20 | – | – | 20 |
Special conditions and options for meetings, events and accompanying formats.
Catering options are currently being added.
Wellness and leisure facilities will be summarised here once the hotel has supplied the details.
Wi-Fi and internet access information is shown based on the hotel details provided.
Guest room details and amenities help you assess the hotel for multi-day events.
Hotel currently closed for renovations | Reopening in early September 2022
Parking options, EV charging spaces and fees are summarised here from the hotel details.