The hotel features 524 spacious guest rooms, each with a minimum size of 30 square meters, including 17 Superior Rooms, 17 Suites, and 2 Presidential Suites with luxurious amenities. In addition to the standard amenities expected of a 4-star hotel, all rooms feature a balcony or terrace and are configured as double rooms.
Capacity by seating arrangement
| Room | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
400 | – | 400 | 250 | – | – | 340 | – | – |
|
|
190 | – | 200 | 150 | – | – | 170 | – | – |
|
|
390 | – | 400 | 250 | – | – | 340 | – | – |
|
|
980 | – | 1000 | 650 | – | – | 850 | – | – |
|
|
2.200 | – | 1800 | 1200 | – | – | 1600 | – | – |
|
|
15 | – | – | – | – | – | – | – | – |
|
|
40 | – | – | 12 | – | – | – | – | – |
|
|
340 | – | 250 | 200 | – | – | – | – | – |
|
|
1.100 | – | 1200 | 700 | – | – | 900 | – | – |
|
|
140 | – | 130 | 70 | 50 | – | – | – | – |
|
|
28 | – | 15 | 15 | 10 | – | – | – | – |
|
|
44 | – | 35 | 25 | 25 | – | – | – | – |
|
|
170 | – | 200 | 120 | 60 | – | – | – | – |
|
|
96 | – | 70 | 40 | 30 | – | – | – | – |
|
|
80 | – | 100 | 50 | 30 | – | – | – | – |
|
|
80 | – | 80 | 50 | 30 | – | – | – | – |
|
|
40 | – | 35 | 25 | 25 | – | – | – | – |
|
|
62 | – | 60 | 40 | 40 | – | – | – | – |
|
|
56 | – | 55 | 35 | 35 | – | – | – | – |
|
|
100 | – | 80 | 50 | 30 | – | – | – | – |
|
|
55 | – | 60 | 40 | 40 | – | – | – | – |
|
|
58 | – | 55 | 35 | 35 | – | – | – | – |
|
|
30 | – | 25 | 15 | 15 | – | – | – | – |
|
|
20 | – | – | – | – | – | – | – | – |
|
|
44 | 3,5 m | 40 | 24 | 16 | – | – | – | – |
|
|
44 | 3,5 m | 40 | 24 | 16 | – | – | – | – |
|
|
44 | 3,5 m | 40 | 24 | 16 | – | – | – | – |
|
|
44 | 0,0 m | 35 | 25 | 25 | – | – | – | – |
|
|
44 | 0,0 m | 35 | 25 | 25 | – | – | – | – |
|
|
44 | 0,0 m | 35 | 25 | 25 | – | – | – | – |
|
|
44 | 0,0 m | 35 | 25 | 25 | – | – | – | – |
|
|
44 | 0,0 m | 35 | 25 | 25 | – | – | – | – |
|
|
44 | 0,0 m | 35 | 25 | 25 | – | – | – | – |
|
|
91 | 0,0 m | 70 | 30 | 22 | – | – | – | – |
|
|
91 | 0,0 m | 70 | 30 | 22 | – | – | – | – |
Special conditions and options for meetings, events and accompanying formats.
Dining Options: 6 bars and restaurants; Daytime Bar (cake buffet + snacks, open 10:00 a.m.–6:00 p.m.)Grill Restaurant (main restaurant, breakfast and half-board guests, 250 seats)Tavern (themed restaurant with dance floor and spacious bar areas, 180 seats)“Star Club” Nightclub; Trattoria (cozy Italian specialty restaurant with 130 seats); Gutshof Itterbach (à la carte gourmet restaurant)
OUR WELLNESS AREA AT A GLANCE—Swimming pool—2 infusion saunas—Comfort and relaxation loungers in all areas—Ice bin in the sauna area—Cold and hot water showers—Foot baths, etc.
Wi-Fi and internet access information is shown based on the hotel details provided.
524 rooms; single room = double room for single occupancy
The hotel features 524 spacious guest rooms, each with a minimum size of 30 square meters, including 17 Superior Rooms, 17 Suites, and 2 Presidential Suites with luxurious amenities. In addition to the standard amenities expected of a 4-star hotel, all rooms feature a balcony or terrace and are configured as double rooms.
Parking options, EV charging spaces and fees are summarised here from the hotel details.