More than just a hotel—the MOA Berlin is your dynamic, all-in-one living space for staying, working, meeting people, and networking. “Congress, Neighborhood, and Culture”—all in one place.
Kapazität je Bestuhlungsart
| Raum | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 66 | 3,0 m | 50 | 28 | 16 | 20 | – | – | 20 | |
| 74 | 3,0 m | 60 | 36 | 18 | 24 | – | – | 25 | |
| 164 | 3,0 m | 150 | 84 | 36 | 46 | 100 | – | 45 | |
| 145 | 3,0 m | 120 | 80 | 32 | 40 | 80 | – | 40 | |
| 286 | 3,0 m | 300 | 150 | 50 | 60 | 150 | – | 60 | |
| 60 | 3,0 m | 40 | 20 | 16 | 10 | – | – | 12 | |
| 57 | 3,0 m | 40 | 20 | 16 | 10 | – | – | 12 | |
| 67 | 3,0 m | 40 | 20 | 16 | 10 | – | – | 15 | |
| 122 | 3,0 m | 80 | 42 | 24 | 18 | – | – | 30 | |
| 85 | 3,0 m | 50 | 40 | 22 | 30 | – | – | 25 | |
| 140 | 3,0 m | 140 | 60 | 30 | 40 | 70 | – | 40 | |
| 304 | 3,0 m | 300 | 150 | 60 | 66 | 150 | – | 66 | |
| 449 | 3,0 m | 430 | 244 | 124 | – | 270 | – | – | |
| 735 | 3,0 m | 730 | 450 | 90 | – | 450 | – | – | |
| 309 | 3,0 m | 300 | 170 | – | – | 170 | – | – | |
| 595 | 3,0 m | 580 | 350 | – | – | 350 | – | – | |
| 431 | 3,0 m | 420 | 240 | – | – | 240 | – | – | |
| 117 | 3,0 m | 90 | 48 | 30 | 36 | 80 | – | – | |
| 189 | 3,0 m | 150 | 78 | 42 | 50 | 90 | – | – | |
| 207 | 3,0 m | 140 | 94 | 54 | 66 | – | – | – | |
| 1.600 | 12,0 m | 700 | 300 | – | – | 250 | – | – | |
| 2.422 | 4,0 m | 2000 | 1000 | – | – | 1000 | – | – | |
| 25 | 3,0 m | – | – | – | 5 | – | – | – | |
| 71 | 3,0 m | 40 | 20 | 16 | 20 | – | – | – | |
| 115 | 3,0 m | 90 | 56 | 24 | 30 | 40 | – | – | |
| 83 | 3,0 m | 50 | 40 | 20 | 28 | – | – | – | |
| 42 | 3,0 m | 16 | 12 | 8 | 12 | – | – | – | |
| 53 | 3,0 m | 20 | 14 | 14 | 16 | – | – | – | |
| 121 | 3,0 m | 80 | 48 | 26 | 32 | 60 | – | – | |
| 186 | 3,0 m | 130 | 84 | 50 | 56 | 90 | – | – | |
| 198 | 3,0 m | 140 | 96 | 54 | 66 | 130 | – | – | |
| 269 | 3,0 m | 180 | 116 | 70 | 86 | 150 | – | – | |
| 1 | 0,0 m | – | – | – | – | – | – | – | |
| 63 | 4,0 m | 20 | 14 | 12 | 16 | – | – | – | |
| 58 | 4,0 m | 20 | 16 | 14 | 16 | – | – | – | |
| 705 | 3,0 m | 550 | 372 | – | – | 260 | – | 182 | |
| 498 | 3,0 m | 420 | 230 | 48 | – | 210 | – | – | |
| 1.204 | 3,0 m | 970 | 602 | – | – | 470 | – | – | |
| 1.218 | 3,0 m | 650 | – | – | – | – | – | – | |
| 1.419 | 3,0 m | 1120 | 668 | – | – | – | – | – |
Besondere Rahmenbedingungen und Möglichkeiten für Tagungen, Events und begleitende Formate.
At MOA EAT & BAR, we serve more than just good food—we bring the neighborhood to your plate. Our cuisine pays homage to the culinary diversity of Berlin and Brandenburg: handmade, authentic, seasonal—and deeply rooted in the region.
One way to stay active while traveling is to use the hotel’s on-site gym. We offer a fully equipped fitness area with a wide variety of equipment, ranging from weights and treadmills to yoga mats and resistance bands. Our wide range of equipment allows you to design a personalized workout tailored to your needs and goals. Monday through Sunday, 6:00 a.m. to 10:00 p.m.
Informationen zu WLAN und Internetzugang werden auf Basis der Hoteldaten dargestellt.
More than just a bed—MOA STAY is your own private room in Berlin where you can relax, work, and just be yourself.
More than just a hotel—the MOA Berlin is your dynamic, all-in-one living space for staying, working, meeting people, and networking. “Congress, Neighborhood, and Culture”—all in one place.
Parkmöglichkeiten, Ladeplätze und Gebühren werden hier aus den Hoteldetails zusammengeführt.