This hotel combines event spaces, accommodation and suitable services for business events. If any details are missing, we will be happy to provide them with your inquiry.
Capacity by seating arrangement
| Room | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
39 | 3,0 m | 24 | 18 | 12 | 10 | 18 | – | 20 |
|
|
50 | 3,0 m | 40 | 25 | 18 | 24 | 25 | – | 25 |
|
|
55 | 3,0 m | 60 | 30 | 25 | 30 | 30 | – | 25 |
|
|
106 | 3,0 m | 100 | 80 | 50 | 60 | 80 | – | 50 |
|
|
51 | 3,0 m | 40 | 30 | 20 | 24 | 30 | – | 25 |
|
|
39 | 3,0 m | 24 | 18 | 12 | 10 | 18 | – | 20 |
|
|
90 | 3,0 m | 80 | 60 | 50 | 50 | 60 | – | 50 |
|
|
51 | 3,0 m | 50 | 30 | 28 | 24 | 30 | – | 25 |
Catering options are currently being added.
Wi-Fi and internet access information is shown based on the hotel details provided.
171 rooms, 3 suites, soundproofed, refrigerator, desk, safe, satellite TV (with free Sky Sport and Bundesliga channels), accessible room
Key business details such as meeting rooms, capacities and services are summarised here.
Parking options, EV charging spaces and fees are summarised here from the hotel details.